H | He | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Li | Be | B | C | N | O | F | Ne | ||||||||||
Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
Cs | Ba | La | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
Fr | Ra | Ac | Rf | Ha | Sg | Ns | Hs | Mt | 110 | 111 | 112 | ||||||
Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | ||||
Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
Energy-Ordered Table of Gamma Rays from Neutron
Capture (Text) from the Lone file.
Energy-Ordered Table of Gamma Rays from Neutron
Capture (Text) from the ENSDF file.
Thermal Neutron Cross Sections (Text)
(S.F. Mughabghab, M. Divadeenam, and N.E. Holden, Academic Press 1981).