Neutron Cross Sections from Neutron Resonance Parameters and Thermal Cross Sections


S.F Mughabghab, M. Divadeenam and N.E. Holden, Academic Press (1981)

Cross section codes:

Index by Mass(A) to Cross Sections
A=11 A=21 A=31 A=41 A=51 A=61 A=71 A=81 A=91 A=101 A=111 A=121 A=131 A=141 A=151 A=161 A=171 A=181 A=191 A=201 A=221 A=231 A=241 A=251

                                                                              
------------------------------------------------------------------------        
 A El Z     Type               Sigma     Unc.     Resonance Int.  Unc.          
------------------------------------------------------------------------        
  1H   1 sigma(0)             3.3260E-01 7.0000E-04 0.0000E+00 0.0000E+00
  1H   1 sigma(s)             2.0491E+01 1.4000E-02 0.0000E+00 0.0000E+00
  2H   1 sigma                5.1900E-04 7.0000E-06 0.0000E+00 0.0000E+00
  2H   1 sigma(s)             3.3900E+00 1.2000E-02 0.0000E+00 0.0000E+00
  3H   1 sigma               <6.0000E-06 0.0000E+00 0.0000E+00 0.0000E+00
  3H   1 sigma(s)             1.7000E+00 3.0000E-02 0.0000E+00 0.0000E+00
  3HE  2 sigma                3.1000E-05 9.0000E-06 0.0000E+00 0.0000E+00
  3HE  2 sigma(s)             3.1000E+00 1.3000E-01 0.0000E+00 0.0000E+00
  3HE  2 sigma(P)             5.3330E+03 7.0000E+00                      
  4HE  2 sigma(s)             7.6000E-01 1.0000E-02 0.0000E+00 0.0000E+00
  6LI  3 sigma(s)             7.5000E-01 2.0000E-02 0.0000E+00 0.0000E+00
  6LI  3 sigma                3.8500E-02 3.0000E-03 0.0000E+00 0.0000E+00
  6LI  3 sigma(a)             9.4000E+02 4.0000E+00 0.0000E+00 0.0000E+00
  7LI  3 sigma(s)             9.7000E-01 4.0000E-02 0.0000E+00 0.0000E+00
  7LI  3 sigma                4.5400E-02 3.0000E-03 0.0000E+00 0.0000E+00
  7BE  4 sigma(p)             4.8000E+04 9.0000E+03                      
  7BE  4 sigma(a)            <1.0000E-01 0.0000E+00                      
  9BE  4 sigma(s)             6.1510E+00 5.0000E-03 0.0000E+00 0.0000E+00
  9BE  4 sigma                7.6000E-03 8.0000E-04 4.0000E-03 4.0000E-04
 10BE  4 sigma               <1.0000E-03 0.0000E+00 0.0000E+00 0.0000E+00
 10B   5 sigma                5.0000E-01 2.0000E-01 0.0000E+00 0.0000E+00
 10B   5 sigma(A)             3.8370E+03 9.0000E+00 1.7220E+03 5.0000E+00
 10B   5 sigma(s)             2.2300E+00 6.0000E-02 0.0000E+00 0.0000E+00
------------------------------------------------------------------------        
 A El Z     Type               Sigma     Unc.     Resonance Int.  Unc.          
------------------------------------------------------------------------        
 11B   5 sigma(s)             4.8400E+00 4.0000E-02 0.0000E+00 0.0000E+00
 11B   5 sigma                5.5000E-03 3.3000E-03 0.0000E+00 0.0000E+00
 12C   6 sigma(s)             4.7460E+00 2.0000E-03 0.0000E+00 0.0000E+00
 12C   6 sigma                3.5300E-03 7.0000E-05 1.5700E-03 5.0000E-05
 13C   6 sigma(s)             4.1900E+00 1.2000E-01 0.0000E+00 0.0000E+00
 13C   6 sigma                1.3700E-03 4.0000E-05 1.7000E-03 2.0000E-04
 14C   6 sigma               <1.0000E-06 0.0000E+00 0.0000E+00 0.0000E+00
 14N   7 sigma                7.5000E-02 7.5000E-03 3.4000E-02 0.0000E+00
 14N   7 sigma(s)             1.0050E+01 1.2000E-01 0.0000E+00 0.0000E+00
 14N   7 sigma(p)             1.8300E+00 3.0000E-02                      
 15N   7 sigma(s)             4.5900E+00 5.0000E-02 0.0000E+00 0.0000E+00
 15N   7 sigma                2.4000E-05 8.0000E-06 1.1000E-04 0.0000E+00
 16O   8 sigma(s)             3.7610E+00 6.0000E-03 0.0000E+00 0.0000E+00
 16O   8 sigma                1.9000E-04 1.9000E-05 3.6000E-04 0.0000E+00
 17O   8 sigma(s)             3.6100E+00 6.0000E-02 0.0000E+00 0.0000E+00
 17O   8 sigma                5.3800E-04 6.5000E-05 3.9000E-04 0.0000E+00
 17O   8 sigma(a)             2.3500E-01 1.0000E-02                      
 18O   8 sigma   (to 0)       1.6000E-04 1.0000E-05 0.0000E+00 0.0000E+00
 19F   9 sigma                9.6000E-03 5.0000E-04 2.1000E-02 3.0000E-03
 19F   9 sigma(s)             3.6410E+00 1.0000E-02 0.0000E+00 0.0000E+00
 20NE 10 sigma                3.7000E-02 4.0000E-03 1.7500E-02 0.0000E+00
 20NE 10 sigma(s)             2.4700E+00 3.0000E-02 0.0000E+00 0.0000E+00
------------------------------------------------------------------------        
 A El Z     Type               Sigma     Unc.     Resonance Int.  Unc.          
------------------------------------------------------------------------        
 21NE 10 sigma(s)             5.1000E+00 3.0000E-01 0.0000E+00 0.0000E+00
 21NE 10 sigma                6.6600E-01 1.1000E-01 2.9600E-01 0.0000E+00
 21NE 10 sigma(a)            <1.5000E-00 0.0000E+00                      
 22NE 10 sigma(s)             1.7050E+00 9.0000E-03 0.0000E+00 0.0000E+00
 22NE 10 sigma                4.5500E-02 6.0000E-03 2.3000E-02 0.0000E+00
 22NA 11 sigma                2.9000E+04 1.0000E+03 2.0000E+05 5.0000E+04
 23NA 11 sigma(s)             3.0250E+00 2.0000E-02 0.0000E+00 0.0000E+00
 23NA 11 sigma   (to 472.2)   4.0000E-01 3.0000E-02 0.0000E+00 0.0000E+00
 23NA 11 sigma(0)             5.3000E-01 5.0000E-03 3.1100E-01 1.0000E-02
 24MG 12 sigma(s)             3.7400E+00 4.0000E-02 0.0000E+00 0.0000E+00
 24MG 12 sigma(0)             5.1000E-02 5.0000E-03 3.2000E-02 4.0000E-03
 25MG 12 sigma                1.9000E-01 3.0000E-02 9.8000E-02 1.5000E-02
 26MG 12 sigma(0)             3.8200E-02 8.0000E-04 2.6000E-02 2.0000E-03
 26MG 12 sigma(s)             2.8300E+00 1.7000E-01 0.0000E+00 0.0000E+00
 27MG 12 sigma   (to 0)       7.0000E-02 2.0000E-02 0.0000E+00 0.0000E+00
 27AL 13 sigma(0)             2.3100E-01 3.0000E-03 1.7000E-01 7.0000E-02
 27AL 13 sigma(s)             1.4134E+00 1.0000E-03 0.0000E+00 0.0000E+00
 28SI 14 sigma(s)             1.9920E+00 6.0000E-03 0.0000E+00 0.0000E+00
 28SI 14 sigma                1.7700E-01 5.0000E-03 1.1000E-01 1.5000E-02
 29SI 14 sigma                1.0100E-01 1.4000E-02 7.7000E-02 1.5000E-02
 30SI 14 sigma(0)             1.0700E-01 2.0000E-03 7.1000E-01 6.0000E-02
 30SI 14 sigma(s)             2.4900E+00 4.0000E-02 0.0000E+00 0.0000E+00
------------------------------------------------------------------------        
 A El Z     Type               Sigma     Unc.     Resonance Int.  Unc.          
------------------------------------------------------------------------        
 31SI 14 sigma   (to 0)       1.8000E-01 4.0000E-02 0.0000E+00 0.0000E+00
 31P  15 sigma(s)             3.1340E+00 1.0000E-02 0.0000E+00 0.0000E+00
 31P  15 sigma(0)             1.7200E-01 6.0000E-03 8.5000E-02 1.0000E-02
 32S  16 sigma(s)             9.4320E-01 2.1000E-03 0.0000E+00 0.0000E+00
 32S  16 sigma                5.3000E-01 4.0000E-02 8.0000E-02 0.0000E+00
 32S  16 sigma(a)             7.0000E-03 4.0000E-03                      
 33S  16 sigma                3.5000E-01 4.0000E-02 9.7000E-02 0.0000E+00
 33S  16 sigma(s)             2.8000E+00 7.0000E-01 0.0000E+00 0.0000E+00
 33S  16 sigma(p)             2.0000E-03 1.0000E-03                      
 33S  16 sigma(a)             1.9000E-01 8.0000E-02                      
 34S  16 sigma                2.2700E-01 5.0000E-03 1.5000E-03 0.0000E+00
 35CL 17 sigma(s)             2.0600E+01 3.0000E-01 0.0000E+00 0.0000E+00
 35CL 17 sigma                4.3600E+01 4.0000E-01 1.8000E+01 2.0000E+00
 35CL 17 sigma(p)             4.8900E-01 1.4000E-02                      
 35CL 17 sigma(a)             8.0000E-05 4.0000E-05                      
 36S  16 sigma                1.5000E-01 3.0000E-02 1.7000E-01 4.0000E-02
 36CL 17 sigma               <1.0000E+01 0.0000E+00 0.0000E+00 0.0000E+00
 36AR 18 sigma                5.2000E+00 5.0000E-01 0.0000E+00 0.0000E+00
 36AR 18 sigma(s)             7.3700E+01 4.0000E-01 0.0000E+00 0.0000E+00
 36AR 18 sigma(a)             5.5000E-03 1.0000E-04                      
 37CL 17 sigma   (to 0+671.4) 4.3300E-01 6.0000E-03 3.0000E-01 4.0000E-02
 37CL 17 sigma(s)             1.1500E+00 5.0000E-02 0.0000E+00 0.0000E+00
 37CL 17 sigma   (to 671.4)   4.7000E-02 1.0000E-02 0.0000E+00 0.0000E+00
 37AR 18 sigma(p)             6.9000E+01 1.4000E+01                      
 37AR 18 sigma(a)             1.9700E+03 3.3000E+02                      
 38AR 18 sigma(s)             1.5000E+00 1.5000E+00 0.0000E+00 0.0000E+00
 38AR 18 sigma                8.0000E-01 2.0000E-01 0.0000E+00 0.0000E+00
 39AR 18 sigma                6.0000E+02 3.0000E+02 0.0000E+00 0.0000E+00
 39K  19 sigma                2.1000E+00 2.0000E-01 1.1000E+00 1.0000E-01
 39K  19 sigma(a)             4.3000E-03 5.0000E-04                      
 40AR 18 sigma                6.6000E-01 1.0000E-02 4.1000E-01 3.0000E-02
 40K  19 sigma                3.0000E+01 8.0000E+00 1.3000E+01 4.0000E+00
 40K  19 sigma(p)             4.4000E+00 3.0000E-01                      
 40K  19 sigma(a)             3.9000E-01 3.0000E-02                      
 40CA 20 sigma(s)             3.0100E+00 8.0000E-02 0.0000E+00 0.0000E+00
 40CA 20 sigma(0)             4.1000E-01 2.0000E-02 2.2000E-01 2.0000E-02
 40CA 20 sigma(a)             2.5000E-03 1.1000E-03                      
------------------------------------------------------------------------        
 A El Z     Type               Sigma     Unc.     Resonance Int.  Unc.          
------------------------------------------------------------------------        
 41AR 18 sigma                5.0000E-01 1.0000E-01 0.0000E+00 0.0000E+00
 41K  19 sigma                1.4600E+00 3.0000E-02 1.4200E+00 6.0000E-02
 41CA 20 sigma                4.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
 42CA 20 sigma                6.8000E-01 7.0000E-02 3.9000E-01 4.0000E-02
 42CA 20 sigma(s)             1.2000E+00 2.0000E-01 0.0000E+00 0.0000E+00
 43CA 20 sigma                6.2000E+00 6.0000E-01 3.9300E+00 1.5000E-01
 44CA 20 sigma(0)             8.8000E-01 5.0000E-02 5.6000E-01 1.0000E-02
 45CA 20 sigma                1.5000E+01 0.0000E+00 0.0000E+00 0.0000E+00
 45SC 21 sigma(s)             2.2400E+01 4.0000E-01 0.0000E+00 0.0000E+00
 45SC 21 sigma   (to 142.5)   9.8000E+00 1.1000E+00 5.4000E+00 6.0000E-01
 45SC 21 sigma   (to 0)       1.7400E+01 1.1000E+00 0.0000E+00 0.0000E+00
 45SC 21 sigma(0)             2.7200E+01 2.0000E-01                      
 46CA 20 sigma                7.4000E-01 7.0000E-02 9.6000E-01 1.0000E-01
 46SC 21 sigma(r)             8.0000E+00 1.0000E+00 0.0000E+00 0.0000E+00
 46TI 22 sigma                5.9000E-01 1.8000E-01 3.0000E-01 9.0000E-02
 46TI 22 sigma(s)             2.7800E+00 2.4000E-01 0.0000E+00 0.0000E+00
 47TI 22 sigma                1.7000E+00 2.0000E-01 1.5000E+00 2.0000E-01
 47TI 22 sigma(s)             3.1000E+00 2.0000E-01 0.0000E+00 0.0000E+00
 48CA 20 sigma                1.0900E+00 1.4000E-01 8.9000E-01 1.8000E-01
 48TI 22 sigma                7.8400E+00 2.5000E-01 3.9000E+00 2.0000E-01
 48TI 22 sigma(s)             4.1000E+00 2.0000E-01 0.0000E+00 0.0000E+00
 49TI 22 sigma                2.2000E+00 3.0000E-01 1.2000E+00 2.0000E-01
 49TI 22 sigma(s)             7.0000E-01 3.0000E-01 0.0000E+00 0.0000E+00
 50TI 22 sigma(0)             1.7900E-01 3.0000E-03 1.1800E-01 1.1000E-02
 50TI 22 sigma(s)             3.7000E+00 3.0000E-01 0.0000E+00 0.0000E+00
 50V  23 sigma(r)            ~6.0000E+01 4.0000E+01 4.3000E+01 1.5000E+01
 50V  23 sigma(s)             7.5000E+00 1.0000E+00 0.0000E+00 0.0000E+00
 50CR 24 sigma                1.5900E+01 2.0000E-01 7.8000E+00 4.0000E-01
------------------------------------------------------------------------        
 A El Z     Type               Sigma     Unc.     Resonance Int.  Unc.          
------------------------------------------------------------------------        
 51V  23 sigma(0)             4.9000E+00 1.0000E-01 2.7000E+00 1.0000E-01
 51V  23 sigma(s)             4.8000E+00 2.0000E-01 0.0000E+00 0.0000E+00
 52CR 24 sigma(s)             2.9600E+00 2.0000E-02 0.0000E+00 0.0000E+00
 52CR 24 sigma                7.6000E-01 6.0000E-02 4.8000E-01 0.0000E+00
 53CR 24 sigma(s)             7.7800E+00 2.0000E-01 0.0000E+00 0.0000E+00
 53CR 24 sigma                1.8200E+01 1.5000E+00 8.9000E+00 0.0000E+00
 53MN 25 sigma(r)             7.0000E+01 1.0000E+01 3.0000E+01 5.0000E+00
 54CR 24 sigma(s)             2.5400E+00 1.0000E-01 0.0000E+00 0.0000E+00
 54CR 24 sigma                3.6000E-01 4.0000E-02 1.8000E-01 4.0000E-02
 54MN 25 sigma(r)            ~3.8000E+01 0.0000E+00 1.7000E+01 0.0000E+00
 54FE 26 sigma(s)             2.1700E+00 1.0000E-01 0.0000E+00 0.0000E+00
 54FE 26 sigma                2.2500E+00 1.8000E-01 1.2000E+00 2.0000E-01
 55MN 25 sigma(0)             1.3300E+01 2.0000E-01 1.4000E+01 3.0000E-01
 55MN 25 sigma(s)             2.2000E+00 2.0000E-01 0.0000E+00 0.0000E+00
 56FE 26 sigma(s)             1.2460E+01 4.9000E-01 0.0000E+00 0.0000E+00
 56FE 26 sigma                2.5900E+00 1.4000E-01 1.4000E+00 2.0000E-01
 57FE 26 sigma                2.4800E+00 3.0000E-01 1.6000E+00 2.0000E-01
 58FE 26 sigma(0)             1.2800E+00 5.0000E-02 1.7000E+00 1.0000E-01
 58CO 27 sigma   (for 0)      1.9000E+03 2.0000E+02 7.0000E+03 1.0000E+03
 58CO 27 sigma   (for 24.9)   1.4000E+05 1.0000E+04 0.0000E+00 0.0000E+00
 58NI 28 sigma(s)             2.5300E+01 4.0000E-01 0.0000E+00 0.0000E+00
 58NI 28 sigma                4.6000E+00 3.0000E-01 2.2000E+00 2.0000E-01
 58NI 28 sigma(a)(to 0)      <3.0000E-05 0.0000E+00                      
 59CO 27 sigma(s)             6.0000E+00 6.0000E-02 0.0000E+00 0.0000E+00
 59CO 27 sigma(0)(to 58.6)    2.0400E+01 8.0000E-01 3.9000E+01 2.0000E+00
 59CO 27 sigma(0)(to 0+58.6)  3.7180E+01 6.0000E-02 7.4000E+01 2.0000E+00
 59NI 28 sigma(a)             1.2300E+01 6.0000E-01                      
 59NI 28 sigma(p)             2.0000E+00 5.0000E-01                      
 59NI 28 sigma(p)(to 0)       1.3400E+00 1.8000E-01                      
 59NI 28 sigma(A)             9.2000E+01 4.0000E+00 1.3800E+02 8.0000E+00
 59NI 28 sigma(0)             7.7700E+01 4.1000E+00 0.0000E+00 0.0000E+00
 60CO 27 sigma   (for 0)      2.0000E+00 2.0000E-01 4.3000E+00 9.0000E-01
 60CO 27 sigma   (for 58.6)   5.8000E+01 8.0000E+00 2.3000E+02 5.0000E+01
 60NI 28 sigma                2.9000E+00 2.0000E-01 1.5000E+00 2.0000E-01
 60NI 28 sigma(s)             9.8000E-01 7.0000E-02 0.0000E+00 0.0000E+00
------------------------------------------------------------------------        
 A El Z     Type               Sigma     Unc.     Resonance Int.  Unc.          
------------------------------------------------------------------------        
 61NI 28 sigma(s)             9.0000E+00 1.0000E+00 0.0000E+00 0.0000E+00
 61NI 28 sigma                2.5000E+00 8.0000E-01 1.5000E+00 4.0000E-01
 61NI 28 sigma(a)(to 0)      <3.0000E-05 0.0000E-01                      
 62NI 28 sigma                1.4500E+01 3.0000E-01 6.6000E+00 2.0000E-01
 62NI 28 sigma(s)             9.1000E+00 4.0000E-01 0.0000E+00 0.0000E+00
 63NI 28 sigma                2.4400E+01 3.0000E+00 0.0000E+00 0.0000E+00
 63CU 29 sigma(s)             5.1000E+00 2.0000E-01 0.0000E+00 0.0000E+00
 63CU 29 sigma(0)             4.5000E+00 2.0000E-02 0.0000E+00 0.0000E+00
 64NI 28 sigma(s)             1.4000E-03 3.0000E-03 0.0000E+00 0.0000E+00
 64NI 28 sigma(0)             1.5200E+00 3.0000E-02 9.8000E-01 1.5000E-01
 64CU 29 sigma(r)            <6.0000E+03 0.0000E+00 0.0000E+00 0.0000E+00
 64ZN 30 sigma                7.6000E-01 2.0000E-02 1.4500E+00 6.0000E-02
 64ZN 30 sigma(s)             3.9000E+00 3.0000E-01 0.0000E+00 0.0000E+00
 65NI 28 sigma(r)             2.2400E+01 2.0000E+00 0.0000E+00 0.0000E+00
 65CU 29 sigma(0)             2.1700E+00 3.0000E-02 0.0000E+00 0.0000E+00
 65CU 29 sigma(s)             1.4100E+01 5.0000E-01 0.0000E+00 0.0000E+00
 65ZN 30 sigma(R)             2.5000E+02 1.5000E+02                      
 66CU 29 sigma(r)             1.3500E+02 1.0000E+01 0.0000E+00 0.0000E+00
 66ZN 30 sigma(s)             4.9000E+00 3.0000E-01 0.0000E+00 0.0000E+00
 66ZN 30 sigma                8.5000E-01 2.0000E-01 1.7700E+00 0.0000E+00
 66ZN 30 sigma(a)            <2.0000E-05 0.0000E+00                      
 67ZN 30 sigma                6.8000E+00 8.0000E-01 2.5200E+01 0.0000E+00
 67ZN 30 sigma(a)             6.0000E-06 4.0000E-06                      
 68ZN 30 sigma   (to 438.6)   7.2000E-02 4.0000E-03 0.0000E+00 0.0000E+00
 68ZN 30 sigma   (to 0)       1.0000E+00 1.0000E-01 0.0000E+00 0.0000E+00
 68ZN 30 sigma(s)             5.4000E+00 3.0000E-01 0.0000E+00 0.0000E+00
 68ZN 30 sigma(a)            <2.0000E-05 0.0000E+00                      
 69GA 31 sigma(0)(to 0)       1.6800E+00 7.0000E-02 1.5600E+01 1.5000E+00
 70ZN 30 sigma   (to 157.7)   8.7000E-03 5.0000E-04 0.0000E+00 0.0000E+00
 70ZN 30 sigma   (to 0)       8.3000E-02 5.0000E-03 0.0000E+00 0.0000E+00
 70GE 32 sigma   (to 0)       3.1500E+00 1.6000E-01 0.0000E+00 0.0000E+00
 70GE 32 sigma   (to 198.4)   2.8000E-01 7.0000E-02 0.0000E+00 0.0000E+00
 70GE 32 sigma(s)             8.8000E+00 8.0000E-01 0.0000E+00 0.0000E+00
------------------------------------------------------------------------        
 A El Z     Type               Sigma     Unc.     Resonance Int.  Unc.          
------------------------------------------------------------------------        
 71GA 31 sigma(0)(to 119.7)   1.5000E-01 5.0000E-02 0.0000E+00 0.0000E+00
 71GA 31 sigma(0)(to 0+119.7) 4.7100E+00 2.3000E-01 3.1200E+01 1.9000E+00
 72GE 32 sigma(s)             7.5000E+00 7.0000E-01 0.0000E+00 0.0000E+00
 72GE 32 sigma(r)             9.8000E-01 9.0000E-02 7.6000E-01 0.0000E+00
 73GE 32 sigma(r)             1.5000E+01 2.0000E+00 6.3700E+01 0.0000E+00
 74GE 32 sigma(s)             6.1000E+00 4.0000E-01 0.0000E+00 0.0000E+00
 74GE 32 sigma   (to 139.7)   1.7000E-01 3.0000E-02 4.1000E-01 7.0000E-02
 74GE 32 sigma   (to 0)       3.4000E-01 8.0000E-02 0.0000E+00 0.0000E+00
 74SE 34 sigma                5.1800E+01 1.2000E+00 5.2000E+02 9.0000E+01
 75AS 33 sigma(0)             4.5000E+00 1.0000E-01 6.1000E+01 4.0000E+00
 75AS 33 sigma(s)             5.4300E+00 3.0000E-02 0.0000E+00 0.0000E+00
 76GE 32 sigma   (to 0)       6.0000E-02 1.0000E-02 8.0000E-01 2.0000E-01
 76GE 32 sigma   (to 159.7)   1.0000E-01 1.0000E-02 1.2000E+00 2.0000E-01
 76SE 34 sigma(s)             1.8400E+01 3.0000E-01 0.0000E+00 0.0000E+00
 76SE 34 sigma(r)(to 161.8)   2.2000E+01 1.0000E+00 1.7000E+01 2.0000E+00
 76SE 34 sigma   (to 0+161.8) 8.5000E+01 7.0000E+00 4.0300E+01 0.0000E+00
 76BR 35 sigma(p)             2.2400E+02 4.2000E+01                      
 77SE 34 sigma(s)             8.4300E+00 1.6000E-01 0.0000E+00 0.0000E+00
 77SE 34 sigma(r)             4.2000E+01 4.0000E+00 3.0100E+01 0.0000E+00
 78SE 34 sigma   (to 95.7)    3.8000E-01 2.0000E-02 3.7000E+00 6.0000E-01
 78SE 34 sigma   (to 0)       5.0000E-02 1.0000E-02 0.0000E+00 0.0000E+00
 78SE 34 sigma(s)             8.4000E+00 2.0000E-02 0.0000E+00 0.0000E+00
 78KR 36 sigma   (to 0+130.0) 6.2000E+00 9.0000E-01 1.9500E+01 2.0000E+00
 78KR 36 sigma   (to 130.0)   1.7000E-01 2.0000E-02 0.0000E+00 0.0000E+00
 79BR 35 sigma(0)(to 86.3)    2.4000E+00 6.0000E-01 3.2000E+01 9.0000E+00
 79BR 35 sigma(0)(to 0)       8.6000E+00 4.0000E-01 9.5000E+01 1.1000E+01
 80SE 34 sigma   (to 0)       5.3000E-01 4.0000E-02 0.0000E+00 0.0000E+00
 80SE 34 sigma   (to 103.0)   8.0000E-02 1.0000E-02 3.4000E-01 9.0000E-02
 80SE 34 sigma(s)             6.9500E+00 6.0000E-02 0.0000E+00 0.0000E+00
 80KR 36 sigma   (to 190.5)   4.5500E+00 6.5000E-01 0.0000E+00 0.0000E+00
 80KR 36 sigma   (to 0+190.5) 1.1500E+01 5.0000E-01 5.6100E+01 5.6000E+00
------------------------------------------------------------------------        
 A El Z     Type               Sigma     Unc.     Resonance Int.  Unc.          
------------------------------------------------------------------------        
 81BR 35 sigma(0)(to 0)       2.6000E-01 0.0000E+00 0.0000E+00 0.0000E+00
 81BR 35 sigma(0)(to 46)      2.4300E+00 4.0000E-01 0.0000E+00 0.0000E+00
 82SE 34 sigma   (to 228.5)   3.9000E-02 3.0000E-03 3.9000E-02 4.0000E-03
 82SE 34 sigma   (to 0)       5.2000E-03 4.0000E-04 0.0000E+00 0.0000E+00
 82SE 34 sigma(s)             5.0000E+00 2.0000E-01 0.0000E+00 0.0000E+00
 82KR 36 sigma   (to 41.5)    1.4000E+01 2.5000E+00 0.0000E+00 0.0000E+00
 82KR 36 sigma   (to 0+41.5)  2.8000E+01 2.0000E+01 1.3000E+02 1.3000E+01
 83KR 36 sigma                1.8000E+02 3.0000E+01 1.8300E+02 2.5000E+01
 84KR 36 sigma   (to 0)       4.2000E-02 4.0000E-03 0.0000E+00 0.0000E+00
 84KR 36 sigma   (to 304.9)   9.0000E-02 1.3000E-02 0.0000E+00 0.0000E+00
 84RB 37 sigma(p)             1.2000E+01 2.0000E+00                      
 84SR 38 sigma   (to 0)       3.5000E-01 7.0000E-02 6.7200E+00 1.3000E+00
 84SR 38 sigma   (to 238.7)   6.0000E-01 6.0000E-02 4.5900E+00 1.5000E-01
 85KR 36 sigma                1.6600E+00 2.0000E-01 1.8000E+00 1.0000E+00
 85RB 37 sigma   (to 0)       4.2700E-01 1.1000E-02 0.0000E+00 0.0000E+00
 85RB 37 sigma   (to 556.0)   5.3000E-02 5.0000E-03 0.0000E+00 0.0000E+00
 86KR 36 sigma   (to 0)       3.0000E-03 2.0000E-03 0.0000E+00 0.0000E+00
 86SR 38 sigma   (to 388.5)   8.4000E-01 6.0000E-02 4.7900E+00 2.4000E-01
 86SR 38 sigma   (to 0)       2.0000E-01 3.0000E-02 0.0000E+00 0.0000E+00
 87KR 36 sigma   (to 0)      <1.2600E+04 0.0000E+00 0.0000E+00 0.0000E+00
 87RB 37 sigma   (to 0)       1.2000E-01 3.0000E-02 1.9000E+00 2.0000E-01
 87SR 38 sigma                1.6000E+01 3.0000E+00 1.1800E+02 3.0000E+01
 88RB 37 sigma(r)             1.0000E+00 3.0000E-01 0.0000E+00 0.0000E+00
 88SR 38 sigma                5.8000E-02 4.0000E-04 6.5000E-02 0.0000E+00
 89SR 38 sigma                4.2000E-01 4.0000E-02 0.0000E+00 0.0000E+00
 89Y  39 sigma(s)             7.6700E+00 6.0000E-02 0.0000E+00 0.0000E+00
 89Y  39 sigma   (to 682.0)   1.0000E-03 2.0000E-04 0.0000E+00 0.0000E+00
 89Y  39 sigma(0)             1.2800E+00 2.0000E-02 1.0000E+00 1.0000E-01
 90SR 38 sigma                9.0000E-01 5.0000E-01 0.0000E+00 0.0000E+00
 90Y  39 sigma(r)            <6.5000E+00 0.0000E+00 0.0000E+00 0.0000E+00
 90ZR 40 sigma                1.1000E-02 5.0000E-03 1.4000E-01 0.0000E+00
 90ZR 40 sigma(s)             5.3000E+00 3.0000E-01 0.0000E+00 0.0000E+00
------------------------------------------------------------------------        
 A El Z     Type               Sigma     Unc.     Resonance Int.  Unc.          
------------------------------------------------------------------------        
 91Y  39 sigma(r)             1.4000E+00 3.0000E-01 0.0000E+00 0.0000E+00
 91ZR 40 sigma                1.2400E+00 2.5000E-01 5.2000E+00 7.0000E-01
 91ZR 40 sigma(s)             1.0700E+01 6.0000E-01 0.0000E+00 0.0000E+00
 92ZR 40 sigma                2.2000E-01 6.0000E-02 6.3000E-01 0.0000E+00
 92MO 42 sigma                1.9000E-02 0.0000E+00 8.1000E-01 0.0000E+00
 93ZR 40 sigma                2.7000E+00 1.4000E+00 0.0000E+00 0.0000E+00
 93NB 41 sigma(0)(to 0+40.9)  1.1500E+00 5.0000E-02 8.5000E+00 5.0000E-01
 93NB 41 sigma(s)             6.3700E+00 7.0000E-02 0.0000E+00 0.0000E+00
 94ZR 40 sigma(s)             6.1000E+00 4.0000E-01 0.0000E+00 0.0000E+00
 94ZR 40 sigma                4.9900E-02 2.4000E-03 2.3000E-01 1.0000E-02
 94NB 41 sigma(0)(to 0)       1.4900E+01 1.0000E+00 0.0000E+00 0.0000E+00
 94NB 41 sigma   (to 235.7)   6.0000E-01 1.0000E-01 0.0000E+00 0.0000E+00
 94MO 42 sigma                1.5000E-02 0.0000E+00 8.2000E-01 0.0000E+00
 95NB 41 sigma(r)            <7.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
 95MO 42 sigma                1.4000E+01 5.0000E-01 1.0900E+02 5.0000E+00
 96ZR 40 sigma(s)             6.6000E+00 4.0000E-01 0.0000E+00 0.0000E+00
 96ZR 40 sigma                2.2900E-02 1.0000E-03 5.3000E+00 3.0000E-01
 96MO 42 sigma                5.0000E-01 2.0000E-01 1.7000E+01 3.0000E+00
 96RU 44 sigma(0)             2.9000E-01 2.0000E-02 7.3400E+00 8.0000E-02
 97MO 42 sigma                2.1000E+00 5.0000E-01 1.4000E+01 3.0000E+00
 98MO 42 sigma(0)             1.3000E-01 6.0000E-03 6.9000E+00 3.0000E-01
 98TC 43 sigma(r)(to 142.7)   9.3000E-01 2.0000E-01 0.0000E+00 0.0000E+00
 98RU 44 sigma(r)            <8.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
 99TC 43 sigma(0)             2.0000E+01 1.0000E+00 0.0000E+00 0.0000E+00
 99RU 44 sigma(0)             7.1000E+00 1.0000E+00 1.6000E+02 2.0000E+01
100MO 42 sigma                1.9900E-01 3.0000E-03 3.7500E+00 1.5000E-01
