Index of /~sulimov/My_Results/ME4.1.015
Name Last modified Size Description
Parent Directory -
last.kumac 30-Sep-2005 20:50 158
sca_offsets.dat 30-Sep-2005 20:50 282K
test27_0.his 30-Sep-2005 20:50 500K
test27_1.his 30-Sep-2005 20:50 316K
test27_2.his 30-Sep-2005 20:50 972K
test27_3.his 30-Sep-2005 20:50 1.7M
test_09_01.bad 30-Sep-2005 20:50 570
test_09_01.results 30-Sep-2005 20:50 19K
test_09_02.results 30-Sep-2005 20:50 1.3K
test_09_03.results 30-Sep-2005 20:50 4.4K
test_11_01.bad 30-Sep-2005 20:50 287
test_11_01.his 30-Sep-2005 20:50 432K
test_11_01.ps 30-Sep-2005 20:50 76K
test_11_01.results 30-Sep-2005 20:50 7.8K
test_11_02.bad 30-Sep-2005 20:50 287
test_11_02.his 30-Sep-2005 20:50 432K
test_11_02.ps 30-Sep-2005 20:50 95K
test_11_02.results 30-Sep-2005 20:50 6.7K
test_11_03.ps 30-Sep-2005 20:50 79K
test_11_03.results 30-Sep-2005 20:50 7.8K
test_11_04.ps 30-Sep-2005 20:50 75K
test_11_04.results 30-Sep-2005 20:50 6.7K
test_11_05.ps 30-Sep-2005 20:50 96K
test_11_06.ps 30-Sep-2005 20:50 79K
test_12_01.his 30-Sep-2005 20:50 24K
test_12_01.ps 30-Sep-2005 20:50 71K
test_12_01.results 30-Sep-2005 20:50 6.5K
test_12_02.ps 30-Sep-2005 20:50 71K
test_12_02.results 30-Sep-2005 20:50 6.6K
test_12_03.ps 30-Sep-2005 20:50 72K
test_12_03.results 30-Sep-2005 20:50 6.5K
test_12_04.bad 30-Sep-2005 20:50 375
test_13_01.his 30-Sep-2005 20:50 1.0M
test_13_01.ps 30-Sep-2005 20:50 73K
test_13_01.result 30-Sep-2005 20:50 7.8K
test_13_02.his 30-Sep-2005 20:50 1.0M
test_13_02.ps 30-Sep-2005 20:50 100K
test_13_02.result 30-Sep-2005 20:50 7.9K
test_13_03.result 30-Sep-2005 20:50 660
test_13_04.ps 30-Sep-2005 20:50 112K
test_13_04.result 30-Sep-2005 20:50 4.6K
test_13_05.ps 30-Sep-2005 20:50 73K
test_13_05.result 30-Sep-2005 20:50 7.8K
test_13_06.ps 30-Sep-2005 20:50 105K
test_13_06.result 30-Sep-2005 20:50 7.9K
test_13_07.result 30-Sep-2005 20:50 660
test_13_08.ps 30-Sep-2005 20:50 123K
test_13_08.result 30-Sep-2005 20:50 4.6K
test_13_09.ps 30-Sep-2005 20:50 88K
test_13_09.result 30-Sep-2005 20:50 4.6K
test_13_10.result 30-Sep-2005 20:50 839
test_13_11.bad 30-Sep-2005 20:50 367
test_13_11.ps 30-Sep-2005 20:50 86K
test_13_11.result 30-Sep-2005 20:50 7.8K
test_13_12.ps 30-Sep-2005 20:50 101K
test_13_12.result 30-Sep-2005 20:50 7.8K
test_13_13.result 30-Sep-2005 20:50 1.0K
test_13_14.bad 30-Sep-2005 20:50 532
test_13_14.results 30-Sep-2005 20:50 2.5K
test_13_15.results 30-Sep-2005 20:50 3.3K
test_14_01.his 30-Sep-2005 20:50 312K
test_14_01.ps 30-Sep-2005 20:50 77K
test_14_01.results 30-Sep-2005 20:50 2.3K
test_14_02.ps 30-Sep-2005 20:50 71K
test_14_03.ps 30-Sep-2005 20:50 95K
test_15_01.bad 30-Sep-2005 20:50 710
test_15_01.his 30-Sep-2005 20:50 1.4M
test_15_01.ps 30-Sep-2005 20:50 94K
test_15_01.results 30-Sep-2005 20:50 31K
test_15_02.ps 30-Sep-2005 20:50 70K
test_15_03.ps 30-Sep-2005 20:50 80K
test_15_04.ps 30-Sep-2005 20:50 66K
test_15_05.ps 30-Sep-2005 20:50 66K
test_16_01.bad 30-Sep-2005 20:50 474
test_16_01.his 30-Sep-2005 20:50 16K
test_16_01.ps 30-Sep-2005 20:50 86K
test_16_01.results 30-Sep-2005 20:50 16K
test_16b_11.ps 30-Sep-2005 20:50 59K
test_16b_12.ps 30-Sep-2005 20:50 60K
test_16b_13.ps 30-Sep-2005 20:50 60K
test_16b_14.ps 30-Sep-2005 20:50 60K
test_16b_15.ps 30-Sep-2005 20:50 60K
test_16b_16.ps 30-Sep-2005 20:50 61K
test_17_01.ps 30-Sep-2005 20:50 80K
test_17_01.result 30-Sep-2005 20:50 5.2K
test_17_02.ps 30-Sep-2005 20:50 96K
test_17_02.result 30-Sep-2005 20:50 5.2K
test_17_03.ps 30-Sep-2005 20:50 84K
test_17_03.result 30-Sep-2005 20:50 5.2K
test_17_04.ps 30-Sep-2005 20:50 79K
test_17_04.result 30-Sep-2005 20:50 5.2K
test_17_05.ps 30-Sep-2005 20:50 79K
test_17_05.result 30-Sep-2005 20:50 5.2K
test_17_06.ps 30-Sep-2005 20:50 93K
test_17_06.result 30-Sep-2005 20:50 5.7K
test_17_07.bad 30-Sep-2005 20:50 414
test_17_08.ps 30-Sep-2005 20:50 80K
test_17_08.result 30-Sep-2005 20:50 5.2K
test_17_09.ps 30-Sep-2005 20:50 84K
test_17_09.result 30-Sep-2005 20:50 5.2K
test_17_10.ps 30-Sep-2005 20:50 79K
test_17_10.result 30-Sep-2005 20:50 5.2K
test_17_11.bad 30-Sep-2005 20:50 335
test_17_dac_scan.his 30-Sep-2005 20:50 360K
test_17_delay_scan.his 30-Sep-2005 20:50 1.2M
test_17pass0-peak.his 30-Sep-2005 20:50 16K
test_18_01.bad 30-Sep-2005 20:50 378
test_18_01.his 30-Sep-2005 20:50 24K
test_18_01.ps 30-Sep-2005 20:50 64K
test_18_01.results 30-Sep-2005 20:50 4.9K
test_18_02.bad 30-Sep-2005 20:50 378
test_18_02.his 30-Sep-2005 20:50 24K
test_18_02.ps 30-Sep-2005 20:50 67K
test_18_02.results 30-Sep-2005 20:50 4.9K
test_19_01.his 30-Sep-2005 20:50 3.7M
test_19_01.result 30-Sep-2005 20:50 347
test_19_02.ps 30-Sep-2005 20:50 101K
test_19_02.result 30-Sep-2005 20:50 3.9K
test_19_03.result 30-Sep-2005 20:50 347
test_19_04.ps 30-Sep-2005 20:50 109K
test_19_04.result 30-Sep-2005 20:50 3.9K
test_19_05.ps 30-Sep-2005 20:50 73K
test_19_05.result 30-Sep-2005 20:50 5.3K
test_19_06.result 30-Sep-2005 20:50 364
test_19_07.bad 30-Sep-2005 20:50 366
test_19_08.ps 30-Sep-2005 20:50 92K
test_19_08.result 30-Sep-2005 20:50 5.8K
test_19_09.ps 30-Sep-2005 20:50 109K
test_19_09.result 30-Sep-2005 20:50 5.8K
test_19_10.ps 30-Sep-2005 20:50 93K
test_19_10.result 30-Sep-2005 20:50 5.8K
test_19_11.ps 30-Sep-2005 20:50 92K
test_19_11.result 30-Sep-2005 20:50 5.8K
test_19_12.ps 30-Sep-2005 20:50 68K
test_19_12.result 30-Sep-2005 20:50 5.7K
test_19_13.ps 30-Sep-2005 20:50 68K
test_19_13.result 30-Sep-2005 20:50 5.8K
test_20_01.his 30-Sep-2005 20:50 172K
test_20_01.ps 30-Sep-2005 20:50 74K
test_20_01.result 30-Sep-2005 20:50 5.1K
test_20_02.bad 30-Sep-2005 20:50 322
test_21_01.his 30-Sep-2005 20:50 20K
test_21_01.ps 30-Sep-2005 20:50 69K
test_21_01.results 30-Sep-2005 20:50 385
test_23_01.bad 30-Sep-2005 20:50 949
test_23_01.his 30-Sep-2005 20:50 1.9M
test_23_01.ps 30-Sep-2005 20:50 96K
test_23_01.result 30-Sep-2005 20:50 35K
test_23_02.ps 30-Sep-2005 20:50 93K
test_23_02.result 30-Sep-2005 20:50 35K
test_23_03.ps 30-Sep-2005 20:50 92K
test_23_03.result 30-Sep-2005 20:50 34K
test_23_04.ps 30-Sep-2005 20:50 83K
test_23_04.result 30-Sep-2005 20:50 34K
test_23_05.ps 30-Sep-2005 20:50 121K
test_23_05.result 30-Sep-2005 20:50 68K
test_24_01.his 30-Sep-2005 20:50 136K
test_24_01.ps 30-Sep-2005 20:50 172K
test_24_01.results 30-Sep-2005 20:50 9.0K
test_25_01.bad 30-Sep-2005 20:50 217
test_25_01.his 30-Sep-2005 20:50 24K
test_25_01.ps 30-Sep-2005 20:50 166K
test_25_01.results 30-Sep-2005 20:50 7.4K
test_25_02.bad 30-Sep-2005 20:50 217
test_25_02.his 30-Sep-2005 20:50 24K
test_25_02.ps 30-Sep-2005 20:50 253K
test_25_02.results 30-Sep-2005 20:50 7.4K
test_25_03.ps 30-Sep-2005 20:50 173K
test_25_04.ps 30-Sep-2005 20:50 273K
test_26_01.bad 30-Sep-2005 20:50 217
test_26_01.his 30-Sep-2005 20:50 56K
test_26_01.ps 30-Sep-2005 20:50 189K
test_26_01.results 30-Sep-2005 20:50 12K
test_26_02.bad 30-Sep-2005 20:50 217
test_26_02.his 30-Sep-2005 20:50 56K
test_26_02.ps 30-Sep-2005 20:50 208K
test_26_02.results 30-Sep-2005 20:50 12K
test_27.results 30-Sep-2005 20:50 878
test_27_01.ps 30-Sep-2005 20:50 101K
test_27_02.ps 30-Sep-2005 20:50 119K
test_27_03.ps 30-Sep-2005 20:50 82K
test_27_04.ps 30-Sep-2005 20:50 83K
test_28_01.result 30-Sep-2005 20:50 516
Apache/2.0.52 (Scientific Linux) Server at dbserv.pnpi.spb.ru Port 80