Index of /~sulimov/My_Results/ME3.1.022
Name Last modified Size Description
Parent Directory -
test27_0.his 30-Sep-2005 20:45 500K
test27_1.his 30-Sep-2005 20:45 316K
test27_2.his 30-Sep-2005 20:45 972K
test27_3.his 30-Sep-2005 20:45 1.7M
test_09_01.bad 30-Sep-2005 20:45 565
test_09_01.results 30-Sep-2005 20:45 19K
test_09_01_1461.bad 30-Sep-2005 20:45 1.4K
test_09_01_1461.results 30-Sep-2005 20:45 19K
test_09_02.results 30-Sep-2005 20:45 1.2K
test_09_03.results 30-Sep-2005 20:45 4.4K
test_11_01.bad 30-Sep-2005 20:45 287
test_11_01.his 30-Sep-2005 20:45 432K
test_11_01.ps 30-Sep-2005 20:45 78K
test_11_01.results 30-Sep-2005 20:45 7.8K
test_11_02.bad 30-Sep-2005 20:45 287
test_11_02.his 30-Sep-2005 20:45 432K
test_11_02.ps 30-Sep-2005 20:45 103K
test_11_02.results 30-Sep-2005 20:45 6.7K
test_11_03.ps 30-Sep-2005 20:45 79K
test_11_03.results 30-Sep-2005 20:45 7.8K
test_11_04.ps 30-Sep-2005 20:45 83K
test_11_04.results 30-Sep-2005 20:45 6.7K
test_11_05.ps 30-Sep-2005 20:45 115K
test_11_06.ps 30-Sep-2005 20:45 79K
test_12_01.his 30-Sep-2005 20:45 24K
test_12_01.ps 30-Sep-2005 20:45 71K
test_12_01.results 30-Sep-2005 20:45 6.5K
test_12_02.ps 30-Sep-2005 20:45 71K
test_12_02.results 30-Sep-2005 20:45 6.6K
test_12_03.ps 30-Sep-2005 20:45 72K
test_12_03.results 30-Sep-2005 20:45 6.5K
test_12_04.bad 30-Sep-2005 20:45 375
test_13_01.his 30-Sep-2005 20:45 1.0M
test_13_01.ps 30-Sep-2005 20:45 73K
test_13_01.result 30-Sep-2005 20:45 7.8K
test_13_02.his 30-Sep-2005 20:45 1.0M
test_13_02.ps 30-Sep-2005 20:45 101K
test_13_02.result 30-Sep-2005 20:45 7.9K
test_13_03.result 30-Sep-2005 20:45 660
test_13_04.ps 30-Sep-2005 20:45 112K
test_13_04.result 30-Sep-2005 20:45 4.6K
test_13_05.ps 30-Sep-2005 20:45 72K
test_13_05.result 30-Sep-2005 20:45 7.8K
test_13_06.ps 30-Sep-2005 20:45 114K
test_13_06.result 30-Sep-2005 20:45 7.9K
test_13_07.result 30-Sep-2005 20:45 660
test_13_08.ps 30-Sep-2005 20:45 119K
test_13_08.result 30-Sep-2005 20:45 4.6K
test_13_09.ps 30-Sep-2005 20:45 118K
test_13_09.result 30-Sep-2005 20:45 4.6K
test_13_10.result 30-Sep-2005 20:45 839
test_13_11.bad 30-Sep-2005 20:45 367
test_13_11.ps 30-Sep-2005 20:45 95K
test_13_11.result 30-Sep-2005 20:45 7.8K
test_13_12.ps 30-Sep-2005 20:45 110K
test_13_12.result 30-Sep-2005 20:45 7.8K
test_13_13.result 30-Sep-2005 20:45 1.1K
test_14_01.his 30-Sep-2005 20:45 312K
test_14_01.ps 30-Sep-2005 20:45 93K
test_14_01.results 30-Sep-2005 20:45 2.3K
test_14_02.ps 30-Sep-2005 20:45 71K
test_14_03.ps 30-Sep-2005 20:45 155K
test_15_01.bad 30-Sep-2005 20:45 710
test_15_01.his 30-Sep-2005 20:45 1.4M
test_15_01.ps 30-Sep-2005 20:45 88K
test_15_01.results 30-Sep-2005 20:45 31K
test_15_02.ps 30-Sep-2005 20:45 70K
test_15_03.ps 30-Sep-2005 20:45 80K
test_15_04.ps 30-Sep-2005 20:45 66K
test_15_05.ps 30-Sep-2005 20:45 71K
test_16_01.bad 30-Sep-2005 20:45 474
test_16_01.his 30-Sep-2005 20:45 16K
test_16_01.ps 30-Sep-2005 20:45 89K
test_16_01.results 30-Sep-2005 20:45 16K
test_17_01.ps 30-Sep-2005 20:45 78K
test_17_01.result 30-Sep-2005 20:45 5.2K
test_17_02.ps 30-Sep-2005 20:45 90K
test_17_02.result 30-Sep-2005 20:45 5.2K
test_17_03.ps 30-Sep-2005 20:45 84K
test_17_03.result 30-Sep-2005 20:45 5.2K
test_17_04.ps 30-Sep-2005 20:45 78K
test_17_04.result 30-Sep-2005 20:45 5.2K
test_17_05.ps 30-Sep-2005 20:45 78K
test_17_05.result 30-Sep-2005 20:45 5.2K
test_17_06.ps 30-Sep-2005 20:45 92K
test_17_06.result 30-Sep-2005 20:45 5.7K
test_17_07.bad 30-Sep-2005 20:45 414
test_17_08.ps 30-Sep-2005 20:45 76K
test_17_08.result 30-Sep-2005 20:45 5.2K
test_17_09.ps 30-Sep-2005 20:45 80K
test_17_09.result 30-Sep-2005 20:45 5.2K
test_17_10.ps 30-Sep-2005 20:45 81K
test_17_10.result 30-Sep-2005 20:45 5.2K
test_17_11.bad 30-Sep-2005 20:45 335
test_17_dac_scan.his 30-Sep-2005 20:45 360K
test_17_delay_scan.his 30-Sep-2005 20:45 1.2M
test_17pass0-peak.his 30-Sep-2005 20:45 16K
test_18_01.bad 30-Sep-2005 20:45 379
test_18_01.his 30-Sep-2005 20:45 24K
test_18_01.ps 30-Sep-2005 20:45 71K
test_18_01.results 30-Sep-2005 20:45 4.9K
test_18_02.bad 30-Sep-2005 20:45 379
test_18_02.his 30-Sep-2005 20:45 24K
test_18_02.ps 30-Sep-2005 20:45 76K
test_18_02.results 30-Sep-2005 20:45 4.9K
test_19_01.his 30-Sep-2005 20:45 2.9M
test_19_01.result 30-Sep-2005 20:45 347
test_19_02.ps 30-Sep-2005 20:45 108K
test_19_02.result 30-Sep-2005 20:45 3.9K
test_19_03.result 30-Sep-2005 20:45 347
test_19_04.ps 30-Sep-2005 20:45 116K
test_19_04.result 30-Sep-2005 20:45 3.9K
test_19_05.ps 30-Sep-2005 20:45 74K
test_19_05.result 30-Sep-2005 20:45 5.3K
test_19_06.result 30-Sep-2005 20:45 364
test_19_07.bad 30-Sep-2005 20:45 6.5K
test_19_08.ps 30-Sep-2005 20:45 88K
test_19_08.result 30-Sep-2005 20:45 5.8K
test_19_09.ps 30-Sep-2005 20:45 104K
test_19_09.result 30-Sep-2005 20:45 5.8K
test_19_10.ps 30-Sep-2005 20:45 90K
test_19_10.result 30-Sep-2005 20:45 5.8K
test_19_11.ps 30-Sep-2005 20:45 91K
test_19_11.result 30-Sep-2005 20:45 5.8K
test_19_12.ps 30-Sep-2005 20:45 67K
test_19_12.result 30-Sep-2005 20:45 5.7K
test_19_13.ps 30-Sep-2005 20:45 68K
test_19_13.result 30-Sep-2005 20:45 5.8K
test_20_01.his 30-Sep-2005 20:45 172K
test_20_01.ps 30-Sep-2005 20:45 71K
test_20_01.result 30-Sep-2005 20:45 5.1K
test_20_02.bad 30-Sep-2005 20:45 322
test_21_01.his 30-Sep-2005 20:45 20K
test_21_01.ps 30-Sep-2005 20:45 69K
test_21_01.results 30-Sep-2005 20:45 385
test_23_01.bad 30-Sep-2005 20:45 1.1K
test_23_01.his 30-Sep-2005 20:45 1.9M
test_23_01.ps 30-Sep-2005 20:45 89K
test_23_01.result 30-Sep-2005 20:45 35K
test_23_02.ps 30-Sep-2005 20:45 97K
test_23_02.result 30-Sep-2005 20:45 35K
test_23_03.ps 30-Sep-2005 20:45 93K
test_23_03.result 30-Sep-2005 20:45 34K
test_23_04.ps 30-Sep-2005 20:45 82K
test_23_04.result 30-Sep-2005 20:45 34K
test_23_05.ps 30-Sep-2005 20:45 140K
test_23_05.result 30-Sep-2005 20:45 68K
test_24_01.his 30-Sep-2005 20:45 136K
test_24_01.ps 30-Sep-2005 20:45 179K
test_24_01.results 30-Sep-2005 20:45 9.0K
test_25_01.bad 30-Sep-2005 20:45 6.1K
test_25_01.his 30-Sep-2005 20:45 24K
test_25_01.ps 30-Sep-2005 20:45 228K
test_25_01.results 30-Sep-2005 20:45 7.5K
test_25_02.bad 30-Sep-2005 20:45 6.1K
test_25_02.his 30-Sep-2005 20:45 24K
test_25_02.ps 30-Sep-2005 20:45 184K
test_25_02.results 30-Sep-2005 20:45 7.5K
test_25_03.ps 30-Sep-2005 20:45 205K
test_25_04.ps 30-Sep-2005 20:45 213K
test_26_01.bad 30-Sep-2005 20:45 217
test_26_01.his 30-Sep-2005 20:45 56K
test_26_01.ps 30-Sep-2005 20:45 181K
test_26_01.results 30-Sep-2005 20:45 12K
test_26_02.bad 30-Sep-2005 20:45 217
test_26_02.his 30-Sep-2005 20:45 56K
test_26_02.ps 30-Sep-2005 20:45 207K
test_26_02.results 30-Sep-2005 20:45 12K
test_27.results 30-Sep-2005 20:45 878
test_27_01.ps 30-Sep-2005 20:45 102K
test_27_02.ps 30-Sep-2005 20:45 121K
test_27_03.ps 30-Sep-2005 20:45 84K
test_27_04.ps 30-Sep-2005 20:45 81K
test_28_01.result 30-Sep-2005 20:45 478
Apache/2.0.52 (Scientific Linux) Server at dbserv.pnpi.spb.ru Port 80