Index of /~sulimov/My_Results/ME2.1.028
Name Last modified Size Description
Parent Directory -
sca_offsets.dat 30-Sep-2005 20:40 282K
test27_0.his 30-Sep-2005 20:40 500K
test27_1.his 30-Sep-2005 20:40 316K
test27_2.his 30-Sep-2005 20:40 908K
test27_3.his 30-Sep-2005 20:40 1.9M
test_09_01.bad 30-Sep-2005 20:40 652
test_09_01.results 30-Sep-2005 20:40 19K
test_09_01_201_1255.bad 30-Sep-2005 20:40 3.2K
test_09_01_201_1255.results 30-Sep-2005 20:40 19K
test_09_02.results 30-Sep-2005 20:40 691
test_09_02_201_1253.results 30-Sep-2005 20:40 691
test_09_02_201_1255.results 30-Sep-2005 20:40 691
test_09_03.results 30-Sep-2005 20:40 4.4K
test_09_03_201_1253.results 30-Sep-2005 20:40 4.4K
test_09_03_201_1255.results 30-Sep-2005 20:40 4.4K
test_11_01.bad 30-Sep-2005 20:40 0
test_11_01.his 30-Sep-2005 20:40 476K
test_11_01.ps 30-Sep-2005 20:40 78K
test_11_01.results 30-Sep-2005 20:40 0
test_11_02.bad 30-Sep-2005 20:40 287
test_11_02.his 30-Sep-2005 20:40 476K
test_11_02.ps 30-Sep-2005 20:40 98K
test_11_02.results 30-Sep-2005 20:40 0
test_11_03.ps 30-Sep-2005 20:40 80K
test_11_03.results 30-Sep-2005 20:40 9.0K
test_11_04.ps 30-Sep-2005 20:40 78K
test_11_04.results 30-Sep-2005 20:40 7.7K
test_11_05.ps 30-Sep-2005 20:40 95K
test_11_06.ps 30-Sep-2005 20:40 81K
test_12_01.his 30-Sep-2005 20:40 24K
test_12_01.ps 30-Sep-2005 20:40 72K
test_12_01.results 30-Sep-2005 20:40 7.5K
test_12_02.ps 30-Sep-2005 20:40 72K
test_12_02.results 30-Sep-2005 20:40 7.6K
test_12_03.ps 30-Sep-2005 20:40 72K
test_12_03.results 30-Sep-2005 20:40 7.6K
test_12_04.bad 30-Sep-2005 20:40 375
test_13_01.his 30-Sep-2005 20:40 1.2M
test_13_01.ps 30-Sep-2005 20:40 74K
test_13_01.result 30-Sep-2005 20:40 9.0K
test_13_02.his 30-Sep-2005 20:40 1.2M
test_13_02.ps 30-Sep-2005 20:40 97K
test_13_02.result 30-Sep-2005 20:40 9.1K
test_13_03.result 30-Sep-2005 20:40 720
test_13_04.ps 30-Sep-2005 20:40 109K
test_13_04.result 30-Sep-2005 20:40 5.3K
test_13_05.ps 30-Sep-2005 20:40 75K
test_13_05.result 30-Sep-2005 20:40 9.0K
test_13_06.ps 30-Sep-2005 20:40 96K
test_13_06.result 30-Sep-2005 20:40 9.1K
test_13_07.result 30-Sep-2005 20:40 720
test_13_08.ps 30-Sep-2005 20:40 114K
test_13_08.result 30-Sep-2005 20:40 5.3K
test_13_09.ps 30-Sep-2005 20:40 95K
test_13_09.result 30-Sep-2005 20:40 5.3K
test_13_10.result 30-Sep-2005 20:40 927
test_13_11.bad 30-Sep-2005 20:40 367
test_13_11.ps 30-Sep-2005 20:40 91K
test_13_11.result 30-Sep-2005 20:40 9.0K
test_13_12.ps 30-Sep-2005 20:40 97K
test_13_12.result 30-Sep-2005 20:40 9.0K
test_13_13.result 30-Sep-2005 20:40 1.0K
test_14_01.his 30-Sep-2005 20:40 364K
test_14_01.ps 30-Sep-2005 20:40 89K
test_14_01.results 30-Sep-2005 20:40 2.6K
test_14_02.ps 30-Sep-2005 20:40 71K
test_14_03.ps 30-Sep-2005 20:40 93K
test_15_01.bad 30-Sep-2005 20:40 710
test_15_01.his 30-Sep-2005 20:40 1.4M
test_15_01.ps 30-Sep-2005 20:40 99K
test_15_01.results 30-Sep-2005 20:40 31K
test_15_02.ps 30-Sep-2005 20:40 73K
test_15_03.ps 30-Sep-2005 20:40 95K
test_15_04.ps 30-Sep-2005 20:40 67K
test_15_05.ps 30-Sep-2005 20:40 69K
test_16_01.bad 30-Sep-2005 20:40 474
test_16_01.his 30-Sep-2005 20:40 16K
test_16_01.ps 30-Sep-2005 20:40 91K
test_16_01.results 30-Sep-2005 20:40 16K
test_17_01.ps 30-Sep-2005 20:40 77K
test_17_01.result 30-Sep-2005 20:40 5.2K
test_17_02.ps 30-Sep-2005 20:40 92K
test_17_02.result 30-Sep-2005 20:40 5.2K
test_17_03.ps 30-Sep-2005 20:40 84K
test_17_03.result 30-Sep-2005 20:40 5.2K
test_17_04.ps 30-Sep-2005 20:40 79K
test_17_04.result 30-Sep-2005 20:40 5.2K
test_17_05.ps 30-Sep-2005 20:40 79K
test_17_05.result 30-Sep-2005 20:40 5.2K
test_17_06.ps 30-Sep-2005 20:40 88K
test_17_06.result 30-Sep-2005 20:40 5.7K
test_17_07.bad 30-Sep-2005 20:40 414
test_17_08.ps 30-Sep-2005 20:40 78K
test_17_08.result 30-Sep-2005 20:40 5.2K
test_17_09.ps 30-Sep-2005 20:40 81K
test_17_09.result 30-Sep-2005 20:40 5.2K
test_17_10.ps 30-Sep-2005 20:40 79K
test_17_10.result 30-Sep-2005 20:40 5.2K
test_17_11.bad 30-Sep-2005 20:40 335
test_17_dac_scan.his 30-Sep-2005 20:40 360K
test_17_delay_scan.his 30-Sep-2005 20:40 1.2M
test_17pass0-peak.his 30-Sep-2005 20:40 16K
test_18_01.bad 30-Sep-2005 20:40 379
test_18_01.his 30-Sep-2005 20:40 24K
test_18_01.ps 30-Sep-2005 20:40 74K
test_18_01.results 30-Sep-2005 20:40 4.9K
test_18_02.bad 30-Sep-2005 20:40 379
test_18_02.his 30-Sep-2005 20:40 24K
test_18_02.ps 30-Sep-2005 20:40 80K
test_18_02.results 30-Sep-2005 20:40 4.9K
test_19_01.his 30-Sep-2005 20:40 2.9M
test_19_01.result 30-Sep-2005 20:40 347
test_19_02.ps 30-Sep-2005 20:40 98K
test_19_02.result 30-Sep-2005 20:40 3.9K
test_19_03.result 30-Sep-2005 20:40 347
test_19_04.ps 30-Sep-2005 20:40 107K
test_19_04.result 30-Sep-2005 20:40 3.9K
test_19_05.ps 30-Sep-2005 20:40 72K
test_19_05.result 30-Sep-2005 20:40 5.3K
test_19_06.result 30-Sep-2005 20:40 364
test_19_07.bad 30-Sep-2005 20:40 6.1K
test_19_08.ps 30-Sep-2005 20:40 112K
test_19_08.result 30-Sep-2005 20:40 5.8K
test_19_09.ps 30-Sep-2005 20:40 99K
test_19_09.result 30-Sep-2005 20:40 5.8K
test_19_10.ps 30-Sep-2005 20:40 113K
test_19_10.result 30-Sep-2005 20:40 5.8K
test_19_11.ps 30-Sep-2005 20:40 89K
test_19_11.result 30-Sep-2005 20:40 5.8K
test_19_12.ps 30-Sep-2005 20:40 67K
test_19_12.result 30-Sep-2005 20:40 5.7K
test_19_13.ps 30-Sep-2005 20:40 67K
test_19_13.result 30-Sep-2005 20:40 5.8K
test_20_01.his 30-Sep-2005 20:40 172K
test_20_01.ps 30-Sep-2005 20:40 68K
test_20_01.result 30-Sep-2005 20:40 5.1K
test_20_02.bad 30-Sep-2005 20:40 322
test_21_01.his 30-Sep-2005 20:40 20K
test_21_01.ps 30-Sep-2005 20:40 69K
test_21_01.results 30-Sep-2005 20:40 385
test_23_01.bad 30-Sep-2005 20:40 1.3K
test_23_01.his 30-Sep-2005 20:40 1.9M
test_23_01.ps 30-Sep-2005 20:40 87K
test_23_01.result 30-Sep-2005 20:40 35K
test_23_02.ps 30-Sep-2005 20:40 94K
test_23_02.result 30-Sep-2005 20:40 35K
test_23_03.ps 30-Sep-2005 20:40 91K
test_23_03.result 30-Sep-2005 20:40 34K
test_23_04.ps 30-Sep-2005 20:40 82K
test_23_04.result 30-Sep-2005 20:40 34K
test_23_05.ps 30-Sep-2005 20:40 123K
test_23_05.result 30-Sep-2005 20:40 68K
test_24_01.his 30-Sep-2005 20:40 136K
test_24_01.ps 30-Sep-2005 20:40 183K
test_24_01.results 30-Sep-2005 20:40 9.4K
test_25_01.bad 30-Sep-2005 20:40 7.0K
test_25_01.his 30-Sep-2005 20:40 28K
test_25_01.ps 30-Sep-2005 20:40 164K
test_25_01.results 30-Sep-2005 20:40 8.6K
test_25_02.bad 30-Sep-2005 20:40 7.0K
test_25_02.his 30-Sep-2005 20:40 28K
test_25_02.ps 30-Sep-2005 20:40 194K
test_25_02.results 30-Sep-2005 20:40 8.6K
test_25_03.ps 30-Sep-2005 20:40 168K
test_25_04.ps 30-Sep-2005 20:40 228K
test_26_01.bad 30-Sep-2005 20:40 217
test_26_01.his 30-Sep-2005 20:40 56K
test_26_01.ps 30-Sep-2005 20:40 197K
test_26_01.results 30-Sep-2005 20:40 12K
test_26_02.bad 30-Sep-2005 20:40 311
test_26_02.his 30-Sep-2005 20:40 56K
test_26_02.ps 30-Sep-2005 20:40 164K
test_26_02.results 30-Sep-2005 20:40 12K
test_27.results 30-Sep-2005 20:40 0
test_27_01.ps 30-Sep-2005 20:40 85K
test_27_02.ps 30-Sep-2005 20:40 128K
test_27_03.ps 30-Sep-2005 20:40 88K
test_27_04.ps 30-Sep-2005 20:40 80K
test_28_01.result 30-Sep-2005 20:40 481
Apache/2.0.52 (Scientific Linux) Server at dbserv.pnpi.spb.ru Port 80