Index of /~sulimov/My_Results/ME2.1.027
Name Last modified Size Description
Parent Directory -
sca_offsets.dat 30-Sep-2005 20:39 282K
test27_0.his 30-Sep-2005 20:39 500K
test27_1.his 30-Sep-2005 20:39 316K
test27_2.his 30-Sep-2005 20:39 908K
test27_3.his 30-Sep-2005 20:39 1.9M
test_09_01.bad 30-Sep-2005 20:39 565
test_09_01.bad_202 30-Sep-2005 20:39 1.4K
test_09_01.results 30-Sep-2005 20:39 19K
test_09_01.results_202 30-Sep-2005 20:39 19K
test_09_02.results 30-Sep-2005 20:39 691
test_09_02.results_202 30-Sep-2005 20:39 520
test_09_03.results 30-Sep-2005 20:39 4.4K
test_09_03.results_202 30-Sep-2005 20:39 2.1K
test_11_01.bad 30-Sep-2005 20:39 287
test_11_01.his 30-Sep-2005 20:39 476K
test_11_01.ps 30-Sep-2005 20:39 77K
test_11_01.results 30-Sep-2005 20:39 9.0K
test_11_02.bad 30-Sep-2005 20:39 287
test_11_02.his 30-Sep-2005 20:39 476K
test_11_02.ps 30-Sep-2005 20:39 96K
test_11_02.results 30-Sep-2005 20:39 7.7K
test_11_03.ps 30-Sep-2005 20:39 78K
test_11_03.results 30-Sep-2005 20:39 9.0K
test_11_04.ps 30-Sep-2005 20:39 79K
test_11_04.results 30-Sep-2005 20:39 7.7K
test_11_05.ps 30-Sep-2005 20:39 92K
test_11_06.ps 30-Sep-2005 20:39 79K
test_12_01.his 30-Sep-2005 20:39 24K
test_12_01.ps 30-Sep-2005 20:39 71K
test_12_01.results 30-Sep-2005 20:39 7.5K
test_12_02.ps 30-Sep-2005 20:39 72K
test_12_02.results 30-Sep-2005 20:39 7.6K
test_12_03.ps 30-Sep-2005 20:39 72K
test_12_03.results 30-Sep-2005 20:39 7.6K
test_12_04.bad 30-Sep-2005 20:39 375
test_13_01.his 30-Sep-2005 20:39 1.2M
test_13_01.ps 30-Sep-2005 20:39 74K
test_13_01.result 30-Sep-2005 20:39 9.0K
test_13_02.his 30-Sep-2005 20:39 1.2M
test_13_02.ps 30-Sep-2005 20:39 93K
test_13_02.result 30-Sep-2005 20:39 9.1K
test_13_03.result 30-Sep-2005 20:39 720
test_13_04.ps 30-Sep-2005 20:39 105K
test_13_04.result 30-Sep-2005 20:39 5.3K
test_13_05.ps 30-Sep-2005 20:39 73K
test_13_05.result 30-Sep-2005 20:39 9.0K
test_13_06.ps 30-Sep-2005 20:39 93K
test_13_06.result 30-Sep-2005 20:39 9.1K
test_13_07.result 30-Sep-2005 20:39 720
test_13_08.ps 30-Sep-2005 20:39 117K
test_13_08.result 30-Sep-2005 20:39 5.3K
test_13_09.ps 30-Sep-2005 20:39 100K
test_13_09.result 30-Sep-2005 20:39 5.3K
test_13_10.result 30-Sep-2005 20:39 927
test_13_11.bad 30-Sep-2005 20:39 367
test_13_11.ps 30-Sep-2005 20:39 89K
test_13_11.result 30-Sep-2005 20:39 9.0K
test_13_12.ps 30-Sep-2005 20:39 100K
test_13_12.result 30-Sep-2005 20:39 9.0K
test_13_13.result 30-Sep-2005 20:39 1.0K
test_14_01.his 30-Sep-2005 20:39 364K
test_14_01.ps 30-Sep-2005 20:39 79K
test_14_01.results 30-Sep-2005 20:39 2.6K
test_14_01_429.his 30-Sep-2005 20:39 364K
test_14_01_429.ps 30-Sep-2005 20:39 84K
test_14_01_429.results 30-Sep-2005 20:39 38K
test_14_02.ps 30-Sep-2005 20:39 69K
test_14_02_429.ps 30-Sep-2005 20:39 70K
test_14_03.ps 30-Sep-2005 20:39 93K
test_14_03_429.ps 30-Sep-2005 20:39 3.8M
test_15_01.bad 30-Sep-2005 20:39 710
test_15_01.his 30-Sep-2005 20:39 1.4M
test_15_01.ps 30-Sep-2005 20:39 88K
test_15_01.results 30-Sep-2005 20:39 31K
test_15_02.ps 30-Sep-2005 20:39 69K
test_15_03.ps 30-Sep-2005 20:39 99K
test_15_04.ps 30-Sep-2005 20:39 65K
test_15_05.ps 30-Sep-2005 20:39 65K
test_16_01.bad 30-Sep-2005 20:39 474
test_16_01.his 30-Sep-2005 20:39 16K
test_16_01.ps 30-Sep-2005 20:39 92K
test_16_01.results 30-Sep-2005 20:39 16K
test_17_01.ps 30-Sep-2005 20:39 80K
test_17_01.result 30-Sep-2005 20:39 5.2K
test_17_02.ps 30-Sep-2005 20:39 88K
test_17_02.result 30-Sep-2005 20:39 5.2K
test_17_03.ps 30-Sep-2005 20:39 83K
test_17_03.result 30-Sep-2005 20:39 5.2K
test_17_04.ps 30-Sep-2005 20:39 79K
test_17_04.result 30-Sep-2005 20:39 5.2K
test_17_05.ps 30-Sep-2005 20:39 79K
test_17_05.result 30-Sep-2005 20:39 5.2K
test_17_06.ps 30-Sep-2005 20:39 89K
test_17_06.result 30-Sep-2005 20:39 5.7K
test_17_07.bad 30-Sep-2005 20:39 414
test_17_08.ps 30-Sep-2005 20:39 78K
test_17_08.result 30-Sep-2005 20:39 5.2K
test_17_09.ps 30-Sep-2005 20:39 80K
test_17_09.result 30-Sep-2005 20:39 5.2K
test_17_10.ps 30-Sep-2005 20:39 83K
test_17_10.result 30-Sep-2005 20:39 5.2K
test_17_11.bad 30-Sep-2005 20:39 335
test_17_dac_scan.his 30-Sep-2005 20:39 360K
test_17_delay_scan.his 30-Sep-2005 20:39 1.2M
test_17pass0-peak.his 30-Sep-2005 20:39 16K
test_18_01.bad 30-Sep-2005 20:39 379
test_18_01.his 30-Sep-2005 20:39 24K
test_18_01.ps 30-Sep-2005 20:39 72K
test_18_01.results 30-Sep-2005 20:39 4.9K
test_18_02.bad 30-Sep-2005 20:39 379
test_18_02.his 30-Sep-2005 20:39 24K
test_18_02.ps 30-Sep-2005 20:39 79K
test_18_02.results 30-Sep-2005 20:39 4.9K
test_19_01.his 30-Sep-2005 20:39 2.9M
test_19_01.result 30-Sep-2005 20:39 347
test_19_02.ps 30-Sep-2005 20:39 100K
test_19_02.result 30-Sep-2005 20:39 3.9K
test_19_03.result 30-Sep-2005 20:39 347
test_19_04.ps 30-Sep-2005 20:39 100K
test_19_04.result 30-Sep-2005 20:39 3.9K
test_19_05.ps 30-Sep-2005 20:39 76K
test_19_05.result 30-Sep-2005 20:39 5.3K
test_19_06.result 30-Sep-2005 20:39 364
test_19_07.bad 30-Sep-2005 20:39 3.0K
test_19_08.ps 30-Sep-2005 20:39 116K
test_19_08.result 30-Sep-2005 20:39 5.8K
test_19_09.ps 30-Sep-2005 20:39 97K
test_19_09.result 30-Sep-2005 20:39 5.8K
test_19_10.ps 30-Sep-2005 20:39 108K
test_19_10.result 30-Sep-2005 20:39 5.8K
test_19_11.ps 30-Sep-2005 20:39 83K
test_19_11.result 30-Sep-2005 20:39 5.8K
test_19_12.ps 30-Sep-2005 20:39 67K
test_19_12.result 30-Sep-2005 20:39 5.7K
test_19_13.ps 30-Sep-2005 20:39 67K
test_19_13.result 30-Sep-2005 20:39 5.8K
test_20_01.his 30-Sep-2005 20:39 172K
test_20_01.ps 30-Sep-2005 20:39 72K
test_20_01.result 30-Sep-2005 20:39 5.1K
test_20_02.bad 30-Sep-2005 20:39 322
test_21_01.his 30-Sep-2005 20:39 20K
test_21_01.ps 30-Sep-2005 20:39 69K
test_21_01.results 30-Sep-2005 20:39 385
test_23_01.bad 30-Sep-2005 20:39 1.2K
test_23_01.his 30-Sep-2005 20:39 1.9M
test_23_01.ps 30-Sep-2005 20:39 83K
test_23_01.result 30-Sep-2005 20:39 35K
test_23_02.ps 30-Sep-2005 20:39 96K
test_23_02.result 30-Sep-2005 20:39 35K
test_23_03.ps 30-Sep-2005 20:39 89K
test_23_03.result 30-Sep-2005 20:39 34K
test_23_04.ps 30-Sep-2005 20:39 81K
test_23_04.result 30-Sep-2005 20:39 34K
test_23_05.ps 30-Sep-2005 20:39 113K
test_23_05.result 30-Sep-2005 20:39 68K
test_24_01.his 30-Sep-2005 20:39 136K
test_24_01.ps 30-Sep-2005 20:39 145K
test_24_01.results 30-Sep-2005 20:39 9.5K
test_25_01.bad 30-Sep-2005 20:39 7.0K
test_25_01.his 30-Sep-2005 20:39 28K
test_25_01.ps 30-Sep-2005 20:39 156K
test_25_01.results 30-Sep-2005 20:39 8.6K
test_25_02.bad 30-Sep-2005 20:39 7.0K
test_25_02.his 30-Sep-2005 20:39 28K
test_25_02.ps 30-Sep-2005 20:39 220K
test_25_02.results 30-Sep-2005 20:39 8.6K
test_25_03.ps 30-Sep-2005 20:39 183K
test_25_04.ps 30-Sep-2005 20:39 193K
test_26_01.bad 30-Sep-2005 20:39 217
test_26_01.his 30-Sep-2005 20:39 56K
test_26_01.ps 30-Sep-2005 20:39 156K
test_26_01.results 30-Sep-2005 20:39 12K
test_26_02.bad 30-Sep-2005 20:39 217
test_26_02.his 30-Sep-2005 20:39 56K
test_26_02.ps 30-Sep-2005 20:39 167K
test_26_02.results 30-Sep-2005 20:39 12K
test_27.results 30-Sep-2005 20:39 0
test_27_01.ps 30-Sep-2005 20:39 101K
test_27_02.ps 30-Sep-2005 20:39 126K
test_27_03.ps 30-Sep-2005 20:39 81K
test_27_04.ps 30-Sep-2005 20:39 79K
test_28_01.result 30-Sep-2005 20:39 479
Apache/2.0.52 (Scientific Linux) Server at dbserv.pnpi.spb.ru Port 80