Cygnus Loop

Weak interaction rates


by G.M. Fuller, W.A. Fowler, and M.J. Newman

References

An Additional Relevant Reference


This is a sample file of the Fuller, Fowler, and Newman weak interaction rates. The rates are tabulated as a function of temperature, the product of density and electron fraction, and electron kinetic chemical potential as shown below. Below is the explanation of the table, followed by a sample data set of Mg21 <---> Na21. The complete data file (2.22Mb) for A=1 and A=21-60 is available at (fuller.txt). This information has been prepared by Sanaz Vahidinia, e-mail: svahidin@bethe.ucsd.edu and Shiu-Chin Wu, e-amil: scwu@csa5.lbl.gov. If you have suggestions or comments, please contact Shiu-Chin Wu



Explanation of the Table
  1. t9 = temperature (T(K) / 10^9)
  2. lrho = log base 10 of the product of the density (g * cm^-3) and the electron fraction
  3. uf = electron kinetic chemical potential (MeV)
  4. lbeta+= log base 10 of the positron decay rate (s^-1)
  5. leps- = log base 10 of electron capture rate (s^-1)
  6. lsum+ = log base 10 of the sum of the electron capture and positron decay rates (s^-1)
  7. lnu = log base 10 of the total neutrino energy loss rate (MeV * s^-1)
  8. lbeta- = log base 10 of the beta decay rate (s^-1)
  9. leps+ = log base 10 of positron capture rate (s^-1)
  10. lsum- = log base 10 of the sum of the positron capture and beta decay rates (s^-1)
  11. lnubar = log base 10 of the total anti-neutrino energy loss rate (MeV * s^-1)

Sample File

 neg. daughter mg21  z=12. n=  9. a= 21. dm= 10.9120 mev

 pos. daughter na21  z=11. n= 10. a= 21. dm= -2.1858 mev

                 +++++++++mg21 -->na21 +++++++++---------na21 -->mg21 ----------

    t9 lrho   uf  lbeta+  leps-   lsum+    lnu    lbeta-   leps+   lsum-  lnubar

   .01 1.0  -.003   .745  -5.571    .745   1.467 -99.999 -99.999 -99.999 -99.999

   .10 1.0  -.058   .745  -6.053    .745   1.467 -99.999 -99.999 -99.999 -99.999

   .20 1.0  -.134   .745  -6.173    .745   1.467 -99.999 -99.999 -99.999 -99.999

   .40 1.0  -.306   .745  -6.274    .745   1.466 -99.999 -99.999 -99.999 -99.999

   .70 1.0  -.503   .744  -5.698    .744   1.465 -99.999 -94.321 -94.321 -95.054

  1.00 1.0  -.511   .741  -4.413    .741   1.462 -99.999 -66.609 -66.609 -67.183

  1.50 1.0  -.511   .735  -3.267    .735   1.457 -69.032 -44.938 -44.938 -45.329

  2.00 1.0  -.511   .729  -2.614    .729   1.452 -51.281 -34.000 -34.000 -34.260

  3.00 1.0  -.511   .721  -1.836    .722   1.446 -33.550 -22.913 -22.913 -22.985

  5.00 1.0  -.511   .712   -.984    .721   1.450 -19.384 -13.783 -13.783 -13.613

 10.00 1.0  -.511   .708    .095    .803   1.593  -8.811  -6.496  -6.494  -5.986

 30.00 1.0  -.511  2.291   2.178   2.539   3.729  -2.181   -.613   -.601    .448

100.00 1.0  -.511  3.793   5.388   5.399   7.139   -.181   3.713   3.713   5.290

   .01 2.0  -.001   .745  -4.592    .745   1.467 -99.999 -99.999 -99.999 -99.999

   .10 2.0  -.038   .745  -5.053    .745   1.467 -99.999 -99.999 -99.999 -99.999

   .20 2.0  -.095   .745  -5.173    .745   1.467 -99.999 -99.999 -99.999 -99.999

   .40 2.0  -.227   .745  -5.274    .745   1.466 -99.999 -99.999 -99.999 -99.999

   .70 2.0  -.446   .744  -5.285    .744   1.465 -99.999 -94.734 -94.734 -95.467

  1.00 2.0  -.506   .741  -4.392    .741   1.462 -99.999 -66.631 -66.631 -67.205

  1.50 2.0  -.511   .735  -3.266    .735   1.457 -69.032 -44.939 -44.939 -45.330

  2.00 2.0  -.511   .729  -2.614    .729   1.452 -51.281 -34.001 -34.001 -34.261

  3.00 2.0  -.511   .721  -1.836    .722   1.446 -33.550 -22.913 -22.913 -22.985

  5.00 2.0  -.511   .712   -.984    .721   1.450 -19.384 -13.783 -13.783 -13.613

 10.00 2.0  -.511   .708    .095    .803   1.593  -8.811  -6.496  -6.494  -5.986

 30.00 2.0  -.511  2.291   2.178   2.539   3.729  -2.181   -.613   -.601    .448

100.00 2.0  -.511  3.793   5.388   5.399   7.139   -.181   3.713   3.713   5.290

   .01 3.0   .003   .745  -3.690    .745   1.467 -99.999 -99.999 -99.999 -99.999

   .10 3.0  -.018   .745  -4.058    .745   1.467 -99.999 -99.999 -99.999 -99.999

   .20 3.0  -.055   .745  -4.175    .745   1.467 -99.999 -99.999 -99.999 -99.999

   .40 3.0  -.147   .745  -4.274    .745   1.466 -99.999 -99.999 -99.999 -99.999

   .70 3.0  -.314   .744  -4.337    .744   1.465 -99.999 -95.683 -95.683 -96.415

  1.00 3.0  -.465   .741  -4.186    .741   1.462 -99.999 -66.837 -66.837 -67.411

  1.50 3.0  -.506   .735  -3.251    .735   1.457 -69.032 -44.954 -44.954 -45.345

  2.00 3.0  -.510   .729  -2.611    .729   1.452 -51.281 -34.004 -34.004 -34.264

  3.00 3.0  -.511   .721  -1.835    .722   1.446 -33.550 -22.913 -22.913 -22.985

  5.00 3.0  -.511   .712   -.984    .721   1.450 -19.384 -13.783 -13.783 -13.613

 10.00 3.0  -.511   .708    .095    .803   1.593  -8.811  -6.496  -6.494  -5.986

 30.00 3.0  -.511  2.291   2.178   2.539   3.729  -2.181   -.613   -.601    .448

100.00 3.0  -.511  3.793   5.388   5.399   7.139   -.181   3.713   3.713   5.290

   .01 4.0   .012   .745  -3.015    .746   1.467 -99.999 -99.999 -99.999 -99.999

   .10 4.0   .005   .745  -3.108    .745   1.467 -99.999 -99.999 -99.999 -99.999

   .20 4.0  -.013   .745  -3.191    .745   1.467 -99.999 -99.999 -99.999 -99.999

   .40 4.0  -.067   .745  -3.278    .745   1.467 -99.999 -99.999 -99.999 -99.999

   .70 4.0  -.174   .744  -3.339    .744   1.465 -99.999 -96.689 -96.689 -97.422

  1.00 4.0  -.302   .741  -3.368    .741   1.462 -99.999 -67.659 -67.659 -68.233

  1.50 4.0  -.464   .735  -3.111    .735   1.457 -69.032 -45.095 -45.095 -45.487

  2.00 4.0  -.497   .729  -2.580    .729   1.452 -51.281 -34.035 -34.035 -34.295

  3.00 4.0  -.507   .721  -1.830    .722   1.446 -33.550 -22.919 -22.919 -22.991

  5.00 4.0  -.510   .712   -.983    .721   1.450 -19.384 -13.784 -13.784 -13.613

 10.00 4.0  -.511   .708    .095    .803   1.593  -8.811  -6.496  -6.494  -5.986

 30.00 4.0  -.511  2.291   2.178   2.539   3.729  -2.181   -.613   -.601    .448

100.00 4.0  -.511  3.793   5.388   5.399   7.139   -.181   3.713   3.713   5.290

   .01 5.0   .053   .745  -2.258    .746   1.467 -99.999 -99.999 -99.999 -99.999

   .10 5.0   .052   .745  -2.264    .746   1.467 -99.999 -99.999 -99.999 -99.999

   .20 5.0   .047   .745  -2.275    .746   1.467 -99.999 -99.999 -99.999 -99.999

   .40 5.0   .026   .745  -2.313    .746   1.467 -99.999 -99.999 -99.999 -99.999

   .70 5.0  -.026   .744  -2.351    .744   1.466 -99.999 -97.756 -97.756 -98.488

  1.00 5.0  -.098   .741  -2.376    .741   1.463 -99.999 -68.690 -68.690 -69.264

  1.50 5.0  -.246   .735  -2.393    .735   1.457 -69.032 -45.829 -45.829 -46.220

  2.00 5.0  -.383   .729  -2.297    .730   1.452 -51.281 -34.324 -34.324 -34.584

  3.00 5.0  -.476   .721  -1.778    .723   1.446 -33.550 -22.972 -22.972 -23.044

  5.00 5.0  -.502   .712   -.976    .721   1.450 -19.384 -13.792 -13.792 -13.622

 10.00 5.0  -.509   .708    .096    .803   1.593  -8.811  -6.497  -6.495  -5.987

 30.00 5.0  -.511  2.291   2.178   2.539   3.729  -2.181   -.613   -.602    .448

100.00 5.0  -.511  3.793   5.388   5.399   7.139   -.181   3.713   3.713   5.290

   .01 6.0   .215   .745  -1.391    .749   1.471 -99.999 -99.999 -99.999 -99.999

   .10 6.0   .214   .745  -1.391    .749   1.471 -99.999 -99.999 -99.999 -99.999

   .20 6.0   .213   .745  -1.390    .749   1.471 -99.999 -99.999 -99.999 -99.999

   .40 6.0   .206   .745  -1.393    .748   1.471 -99.999 -99.999 -99.999 -99.999

   .70 6.0   .189   .744  -1.396    .747   1.469 -99.999 -99.305 -99.305 -99.999

  1.00 6.0   .161   .741  -1.402    .744   1.466 -99.999 -69.994 -69.994 -70.567

  1.50 6.0   .093   .735  -1.410    .738   1.461 -69.033 -46.967 -46.967 -47.358

  2.00 6.0   .001   .729  -1.413    .732   1.456 -51.282 -35.291 -35.291 -35.550

  3.00 6.0  -.212   .721  -1.361    .725   1.449 -33.550 -23.415 -23.415 -23.487

  5.00 6.0  -.420   .713   -.897    .723   1.453 -19.384 -13.875 -13.875 -13.705

 10.00 6.0  -.491   .708    .105    .805   1.596  -8.811  -6.506  -6.504  -5.996

 30.00 6.0  -.509  2.291   2.178   2.539   3.729  -2.181   -.613   -.602    .448

100.00 6.0  -.511  3.793   5.388   5.399   7.139   -.181   3.713   3.713   5.290

   .01 7.0   .711   .745   -.406    .775   1.506 -99.999 -99.999 -99.999 -99.999

   .10 7.0   .711   .745   -.406    .775   1.506 -99.999 -99.999 -99.999 -99.999

   .20 7.0   .711   .745   -.405    .775   1.506 -99.999 -99.999 -99.999 -99.999

   .40 7.0   .708   .745   -.405    .775   1.506 -99.999 -99.999 -99.999 -99.999

   .70 7.0   .701   .744   -.405    .774   1.505 -99.999 -99.999 -99.999 -99.999

  1.00 7.0   .689   .741   -.406    .771   1.502 -99.999 -72.657 -72.657 -73.230

  1.50 7.0   .662   .735   -.407    .765   1.497 -69.040 -48.878 -48.878 -49.269

  2.00 7.0   .622   .729   -.407    .760   1.493 -51.289 -36.856 -36.856 -37.116

  3.00 7.0   .510   .721   -.398    .753   1.488 -33.557 -24.629 -24.629 -24.701

  5.00 7.0   .187   .714   -.349    .750   1.491 -19.389 -14.486 -14.486 -14.316

 10.00 7.0  -.315   .710    .188    .824   1.624  -8.813  -6.595  -6.592  -6.084

 30.00 7.0  -.490  2.291   2.181   2.541   3.731  -2.182   -.617   -.605    .445

100.00 7.0  -.509  3.793   5.389   5.399   7.139   -.181   3.713   3.713   5.290

   .01 8.0  1.936   .745    .693   1.021   1.830 -99.999 -99.999 -99.999 -99.999

   .10 8.0  1.936   .745    .693   1.021   1.830 -99.999 -99.999 -99.999 -99.999

   .20 8.0  1.935   .745    .693   1.021   1.830 -99.999 -99.999 -99.999 -99.999

   .40 8.0  1.934   .745    .693   1.021   1.830 -99.999 -99.999 -99.999 -99.999

   .70 8.0  1.931   .744    .692   1.020   1.829 -99.999 -99.999 -99.999 -99.999

  1.00 8.0  1.925   .741    .690   1.017   1.827 -99.999 -78.887 -78.887 -79.460

  1.50 8.0  1.913   .735    .686   1.012   1.823 -69.096 -53.081 -53.081 -53.472

  2.00 8.0  1.895   .729    .684   1.008   1.821 -51.344 -40.063 -40.063 -40.323

  3.00 8.0  1.844   .721    .685   1.005   1.821 -33.611 -26.869 -26.869 -26.941

  5.00 8.0  1.681   .714    .696   1.006   1.834 -19.440 -15.992 -15.992 -15.821

 10.00 8.0   .982   .715    .768   1.043   1.922  -8.847  -7.248  -7.237  -6.727

 30.00 8.0  -.302  2.292   2.211   2.555   3.750  -2.187   -.648   -.635    .414

100.00 8.0  -.492  3.793   5.389   5.400   7.140   -.181   3.712   3.713   5.289

   .01 9.0  4.671   .745   1.915   1.944   2.913 -99.999 -99.999 -99.999 -99.999

   .10 9.0  4.671   .745   1.915   1.944   2.913 -99.999 -99.999 -99.999 -99.999

   .20 9.0  4.671   .745   1.916   1.944   2.913 -99.999 -99.999 -99.999 -99.999

   .40 9.0  4.671   .745   1.916   1.944   2.913 -99.999 -99.999 -99.999 -99.999

   .70 9.0  4.665   .744   1.913   1.942   2.911 -99.999 -99.999 -99.999 -99.999

  1.00 9.0  4.665   .741   1.911   1.940   2.909 -99.999 -92.696 -92.696 -93.270

  1.50 9.0  4.660   .735   1.907   1.935   2.905 -69.533 -62.313 -62.313 -62.704

  2.00 9.0  4.650   .729   1.902   1.930   2.900 -51.777 -47.006 -47.006 -47.266

  3.00 9.0  4.625   .721   1.897   1.925   2.897 -34.036 -31.541 -31.539 -31.608

  5.00 9.0  4.551   .714   1.892   1.920   2.900 -19.842 -18.885 -18.840 -18.636

 10.00 9.0  4.197   .716   1.890   1.918   2.934  -9.166  -8.868  -8.691  -8.188

 30.00 9.0  1.461  2.299   2.489   2.706   3.943  -2.254   -.942   -.921    .122

100.00 9.0  -.324  3.795   5.398   5.408   7.148   -.184   3.704   3.704   5.281

   .0110.0 10.608   .745   3.289   3.290   4.432 -99.999 -99.999 -99.999 -99.999

   .1010.0 10.608   .745   3.289   3.290   4.433 -99.999 -99.999 -99.999 -99.999

   .2010.0 10.608   .745   3.289   3.290   4.433 -99.999 -99.999 -99.999 -99.999

   .4010.0 10.608   .745   3.289   3.290   4.433 -99.999 -99.999 -99.999 -99.999

   .7010.0 10.608   .744   3.288   3.289   4.431 -99.999 -99.999 -99.999 -99.999

  1.0010.0 10.603   .741   3.285   3.286   4.428 -99.999 -99.999 -99.999 -99.999

  1.5010.0 10.603   .735   3.280   3.281   4.423 -81.284 -82.281 -81.243 -81.665

  2.0010.0 10.598   .729   3.275   3.276   4.418 -61.027 -61.995 -60.983 -61.283

  3.0010.0 10.588   .721   3.269   3.270   4.412 -40.650 -41.559 -40.599 -40.730

  5.0010.0 10.552   .714   3.256   3.258   4.402 -24.142 -24.934 -24.077 -23.999

 10.0010.0 10.389   .716   3.227   3.229   4.383 -11.474 -11.989 -11.358 -11.000

 30.0010.0  8.651  2.307   3.509   3.535   4.860  -2.925  -2.147  -2.080  -1.069

100.0010.0  1.351  3.811   5.478   5.487   7.229   -.218   3.620   3.620   5.197

   .0111.0 23.419   .745   4.932   4.932   6.247 -99.999 -99.999 -99.999 -99.999

   .1011.0 23.424   .745   4.932   4.932   6.247 -99.999 -99.999 -99.999 -99.999

   .2011.0 23.419   .745   4.932   4.932   6.247 -99.999 -99.999 -99.999 -99.999

   .4011.0 23.419   .745   4.932   4.932   6.247 -99.999 -99.999 -99.999 -99.999

   .7011.0 23.424   .744   4.932   4.932   6.246 -99.999 -99.999 -99.999 -99.999

  1.0011.0 23.419   .741   4.929   4.929   6.243 -99.999 -99.999 -99.999 -99.999

  1.5011.0 23.419   .735   4.926   4.926   6.239 -99.999 -99.999 -99.999 -99.999

  2.0011.0 23.419   .729   4.923   4.923   6.236 -93.336 -94.304 -93.291 -93.592

  3.0011.0 23.414   .721   4.918   4.918   6.230 -62.197 -63.107 -62.147 -62.278

  5.0011.0 23.399   .714   4.907   4.907   6.218 -37.091 -37.883 -37.026 -36.949

 10.0011.0 23.322   .716   4.877   4.877   6.185 -17.987 -18.507 -17.872 -17.517

 30.0011.0 22.504  2.307   4.956   4.957   6.357  -5.158  -4.475  -4.393  -3.392

100.0011.0 14.012  3.877   6.063   6.065   7.827   -.602   2.985   2.985   4.561

      end